Date | Time | Opponent | Result | Score |
12/01 | 4:00 pm | Carbondale - Lake Region Tip-Off (N) | W | 56-40 |
12/02 | 5:00 pm | Wallenpaupack - Lake Region Tip-Off (A) | L | 40-34 |
12/06 | 7:00 pm | Pocono Mountain East (H) * | W | 45-15 |
12/08 | 7:00 pm | East Stroudsburg South (A) * | W | 43-37 |
12/12 | 7:00 pm | Easton (A) * | L | 75-16 |
12/13 | 7:00 pm | Delaware Valley (A) | W | 49-37 |
12/15 | 7:00 pm | Whitehall (H) * | L | 50-45 |
12/19 | 7:00 pm | East Stroudsburg North (H) | W | 54-16 |
12/20 | 7:00 pm | Honesdale (A) | L | 44-28 |
12/22 | 7:00 pm | Louis E. Dieruff (H) * | W | 55-52 |
01/03 | 7:00 pm | Emmaus (A) * | L | 46-37 |
01/08 | 7:00 pm | Pleasant Valley (A) * | W | 48-29 |
01/12 | 7:00 pm | William Allen (H) * | L | 45-43 |
01/16 | 6:00 pm | Pocono Mountain West (A) * | L | 42-41 |
01/22 | 7:00 pm | Pocono Mountain East (A) * | W | 67-34 |
01/26 | 7:00 pm | East Stroudsburg South (H) * (CVC) | W | 51-23 |
01/27 | 11:00 am | Notre Dame East Stroudsburg (A) | W | 55-8 |
01/30 | 6:00 pm | East Stroudsburg North (A) * | W | 59-19 |
02/01 | 7:00 pm | Bethlehem Freedom (A) * | W | 48-42 |
02/02 | 7:00 pm | Pleasant Valley (H) * (Sr. Night) | W | 70-37 |
02/05 | 7:00 pm | Pocono Mountain West (H) * | L | 50-47 |
02/14 |
6:00 pm | Lincoln Leadership Academy (H) | W | 54-45 |
02/23 | 6:00 pm |
Parklandat Allen (District XI Playoffs) |
L | 54-28 |
* Denotes a EPC league game |
Play Hard - Play Smart - Play Together - Have Fun