| Date | Time | Opponent | Result | Score |
| 12/02 | 5:30 pm | Wallenpaupack - Lake Region Tip-Off (A) | L | 46-21 |
| 12/03 | 2:00 pm | Carbondale - Lake Region Tip-Off (A) | W | 58-43 |
| 12/06 | 6:00 pm | Pocono Mountain East (A) * | W | 41-40 |
| 12/09 | 7:00 pm | East Stroudsburg North (H) * | W | 65-33 |
| 12/13 | 7:00 pm | Liberty (A) * | L | 57-31 |
| 12/16 | 7:00 pm | Allentown Central Catholic (H) * | L | 57-29 |
| 12/20 | 6:00 pm | Pocono Mountain West (A) * | L | 67-49 |
| 12/21 | 7:00 pm | Honesdale (H) | L | 42-31 |
| 01/03 | 7:00 pm | Nazareth (A) * | L | 71-28 |
| 01/07 | 1:00 pm | Northampton (H) * | W | 47-37 |
| 01/10 | 7:00 pm | Parkland (A) * | L | 62-14 |
| 01/13 | 7:00 pm | Pleasant Valley (H) * (Coaches vs. Cancer) | W | 49-37 |
| 01/17 | 7:00 pm | East Stroudsburg South (A) * | W | 37-29 |
| 01/20 | 7:00 pm | Bethlehem Catholic (H) * | L | 56-37 |
| 01/24 | 7:00 pm | Pocono Mountain West (H) * | L | 60-27 |
| 01/27 | 6:00 pm | Pocono Mountain East (H) * | W | 42-41 |
| 01/28 | 11:00 am | Notre Dame East Stroudsburg (A) | W | 46-7 |
| 01/31 | 7:00 pm | East Stroudsburg North (A) * | W | 48-16 |
| 02/01 | 6:00 pm | Lincoln Leadership Academy (A) | W | 59-28 |
| 02/03 | 5:30 pm | Pleasant Valley (A) * | W | 47-30 |
| 02/06 | 7:00 pm | East Stroudsburg South (H) * (Sr. Night) | W | 40-34 |
| 02/07 | 7:00 pm | Delaware Valley (H) | W | 48-25 |
| 02/10 | 6:00 pm | Easton (A) (EPC Playoffs) | L | 66-16 |
| 02/24 | 7:45 pm | Easton (N) (District XI Playoffs) | L | 58-18 |
| * Denotes a EPC league game |
| Date | Time | Opponent | Result | Score |
| 12/02 | 3:45 pm | Wallenpaupack - Lake Region Tip-Off (A) | W | 27-24 |
| 12/03 | TBA | Carbondale/ESN - Lake Region Tip-Off (A) | W | 32-20 |
| 12/09 | 5:30 pm | East Stroudsburg North (H) * | W | 52-20 |
| 12/13 | 5:30 pm | Liberty (A) * | L | 62-32 |
| 12/16 | 5:30 pm | Allentown Central Catholic (H) * | L | 57-42 |
| 12/20 | 4:30 pm | Pocono Mountain West (A) * | L | 47-34 |
| 12/21 | 5:30 pm | Honesdale (H) | W | 34-30 |
| 01/03 | 5:30 pm | Nazareth (A) * | L | 38-18 |
| 01/07 | 11:30 am | Northampton (H) * | L | 34-12 |
| 01/10 | 5:30 pm | Parkland (A) * | L | 32-7 |
| 01/13 | 5:30 pm | Pleasant Valley (H) * | W | 41-13 |
| 01/17 | 5:30 pm | East Stroudsburg South (A) * | W | 31-22 |
| 01/20 | 5:30 pm | Bethlehem Catholic (H) * | L | 52-13 |
| 01/24 | 5:30 pm | Pocono Mountain West (H) * | L | 42-30 |
| 01/31 | 5:30 pm | East Stroudsburg North (A) * | L | 37-33 |
| 02/03 | 4:00 pm | Pleasant Valley (A) * | W | 34-8 |
| 02/06 | 5:30 pm | East Stroudsburg South (H) * | L | 46-20 |
| 02/07 | 5:30 pm | Delaware Valley (H) | L | 35-33 |
| * Denotes a EPC league game |
Play Hard - Play Smart - Play Together - Have Fun