Date | Time | Opponent | Result | Score |
12/6 | 5:30 pm | Wallenpaupack - Lake Region Tip-Off (A) | W | 55-35 |
12/7 | 5:00 pm | Carbondale - Lake Region Tip-Off (A) | W | 56-29 |
12/9 | 7:00 pm | East Stroudsburg North (A) * | W | 53-15 |
12/12 | 7:00 pm | Pocono Mountain West (H) * | L | 51-50 |
12/14 | 1:00 pm | Pocono Mountain East (A) * | W | 55-36 |
12/17 | 5:30 pm | East Stroudsburg South (A) | W | 53-43 |
12/19 | 6:45 pm | Honesdale (A) | W | 61-42 |
12/20 | 7:00 pm | Pleasant Valley (A)* | W | 50-34 |
12/27 | 7:00 pm | Pen Argyl (H) | W | 68-42 |
12/30 | 1:30 pm | Quakertown Community (A) | W | 75-28 |
01/02 | 7:00 pm | Bethlehem Freedom (H) * | W | 56-52 |
01/04 | 1:30 pm | Dieruff (A) * | W | 66-38 |
01/08 | 7:00 pm | Whitehall (H) * | W | 62-37 |
01/10 | 7:00 pm | Nazareth (A) * | L | 74-44 |
01/14 | 7:00 pm | Easton (H) * | W | 44-31 |
01/17 | 7:00 pm | Emmaus (A) * | W | 58-53 |
01/20 | 4:30 pm | Scranton High (H) | W | 61-56 |
01/21 | 7:00 pm | East Stroudsburg North (H) * | W | 47-25 |
01/24 | 7:00 pm | Pocono Mountain West (A) * | W | 50-40 |
01/28 | 7:00 pm | Pocono Mountain East (H) * | W | 67-34 |
01/31 | 7:00 pm | Pleasant Valley (H) * | W | 59-53 |
02/03 | 5:30 pm | East Stroudsburg South (H) * (CVC) | W | 72-44 |
02/08 | 4:00 pm | Pocono Mountain West (H ) (EPC Playoff) | W | 60-56 |
02/11 | 6:00 pm | Nazareth @ PPL Center (EPC Playoff) | L | 44-38 |
02/21 | 6:00 pm | Parkland (D XI Playoff Quarterfinals) | L | 43-33 |
* Denotes a EPC league game |
Play Hard - Play Smart - Play Together - Have Fun