| Date | Time | Opponent | Result | Score |
| 11/29 | 12:00 pm | Carbondale - Lake Region Tip-Off (N) | W | 56-27 |
| 11/30 | 2:00 pm | Wallenpapack - Lake Region Tip-Off (N) | L | 44-38 |
| 12/03 | 6:00 pm | Pocono Mountain East (A) * | W | 68-49 |
| 12/05 | 7:00 pm | East Stroudsburg South (H) * | W | 53-21 |
| 12/10 | 7:00 pm | Easton (H) * | L | 67-39 |
| 12/13 | 7:00 pm | Whitehall (A) * | W | 43-42 |
| 12/16 | 6:00 pm | East Stroudsburg North (A)* | W | 58-26 |
| 12/19 | 7:00 pm | Northampton (A)* | L | 49-36 |
| 12/23 | 12:30 pm | Delaware Valley (H) | W | 45-27 |
| 12/30 | 12:30 pm | Pen Argyl (H) | W | 53-34 |
| 01/03 | 7:00 pm | Emmaus (H) * | L | 56-24 |
| 01/07 | 6:00 pm | Pleasant Valley (H) * | W | 71-27 |
| 01/10 | 6:00 pm | William Allen (A) * | W | 53-41 |
| 01/13 | 7:00 pm | Pocono Mountain West (H) * | W | 55-16 |
| 01/16 | 7:00 pm | Bethlehem Freedom (H) * | W | 55-25 |
| 01/21 | 7:00 pm | Pocono Mountain East (H) * (CVC) | W | 55-36 |
| 01/23 | 6:00 pm | East Stroudsburg South (A) * | W | 58-27 |
| 01/28 | 7:00 pm | East Stroudsburg North (H) * (Sr. Night) | W | 60-36 |
| 01/29 | 6:00 pm | Lincoln Leadership Academy (A) | W | 72-59 |
| 01/30 | 7:00 pm | Pleasant Valley (A) * | W | 73-24 |
| 02/01 | 11:30am | Bangor (A) | W | 56-40 |
| 02/03 | 6:00 pm | Pocono Mountain West (A) * | W | 63-41 |
|
02/07 |
5:30 pm | Parkland (A) (EPC Playoffs Quarterfinals) | L | 58-28 |
| 02/21 | 6:00 pm |
Parkland (N) (D XI Playoffs Quarterfinals) |
L | 53-42 |
| * Denotes a EPC league game |
| Date | Time | Opponent | Result | Score |
| 11/29 | 1:45 pm | Carbondale - Lake Region Tip-Off (N) | W | 34-9 |
| 11/30 | 11:45 am | Wallenpaupack - Lake Region Tip-Off (N) | L | 34-14 |
| 12/03 | 4:30 pm | Pocono Mountain East (A) * | W | 33-22 |
| 12/05 | 5:30 pm | East Stroudsburg South (H) * | L | 38-28 |
| 12/10 | 5:30 pm | Easton (H) * | L | 49-11 |
| 12/13 | 5:30 pm | Whitehall (A) * | L | 44-16 |
| 12/16 | 4:30 pm | East Stroudsburg North (A)* | W | 30-23 |
| 12/19 | 5:30 pm | Northampton (A)* | L | 44-13 |
| 12/23 | 11:00 am | Delaware Valley (H) | L | 45-10 |
| 12/30 | 11:00 am | Pen Argyl (H) | L | 41-19 |
| 01/03 | 5:30 pm | Emmaus (H) * | L | 48-23 |
| 01/07 | 4:30 pm | Pleasant Valley (H) * | L | 23-16 |
| 01/10 | 4:30 pm | William Allen (A) * | L | 34-29 |
| 01/13 | 5:30 pm | Pocono Mountain West (H) * | W | 28-20 |
| 01/16 | 5:30 pm | Bethlehem Freedom (H) * | L | 45-19 |
| 01/21 | 5:30 pm | Pocono Mountain East (H) * (CVC) | L | 41-35 |
| 01/23 | 4:30 pm | East Stroudsburg South (A) * | L | 36-22 |
| 01/28 | 5:30 pm | East Stroudsburg North (H) * (Sr. Night) | W | 51-46 |
| 01/29 | 4:30 pm | Lincoln Leadership Academy (A) | W | 33-30 |
| 01/30 | 5:30 pm | Pleasant Valley (A) * | W | 36-28 |
| 02/01 | 10:00 am | Bangor (A) | L | 42-16 |
| 02/03 | 4:30 pm | Pocono Mountain West (A) * | W | 33-30 |
| * Denotes a EPC league game |
Play Hard - Play Smart - Play Together - Have Fun